Size Guide:
The Explorer
The Narrow Fit Explorer is a closer fit in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Narrow Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 31 - 34 | 43 |
37 / 4 / 6 | 32 - 35 | 43.5 |
38 / 5 / 7 | 33 - 36 | 44.5 |
39 / 6 / 8 | 34 - 37 | 45.5 |
40 / 7 / 9 | 35 - 38 | 46 |
41 / 7.5 / 9.5 | 36 - 39 | 47 |
42 / 8 / 10 | 37 - 40 | 47.5 |
43 / 9 / 11 | 38 - 41 | 48 |
If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Regular Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 34 - 37 | 43 |
37 / 4 / 6 | 35 - 38 | 43.5 |
38 / 5 / 7 | 36 - 39 | 44.5 |
39 / 6 / 8 | 37 - 40 | 45 |
40 / 7 / 9 | 38 - 41 | 46 |
41 / 7.5 / 9.5 | 39 - 42 | 47 |
42 / 8 / 10 | 40 - 43 | 47.5 |
43 / 9 / 11 | 41 - 44 | 48 |
The Sporting Fit Explorer comes with an additional amount of space in the Calf Width. If you are between calf sizes, we suggest the smaller calf fit. If you are between foot sizes, we suggest going up a size.
EU / UK / US Size | Sporting Calf (from - to) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 37 - 40 | 43 |
37 / 4 / 6 | 38 - 41 | 43.5 |
38 / 5 / 7 | 39 - 42 | 44.5 |
39 / 6 / 8 | 40 - 43 | 45 |
40 / 7 / 9 | 41 - 44 | 46 |
41 / 7.5 / 9.5 | 42 - 45 | 47 |
42 / 8 / 10 | 43 - 46 | 47.5 |
43 / 9 / 11 | 44 - 47 | 48 |
Need to compare? View all our Size Guides